The Championnat du Cameroun de football (also known as MTN Group Elite One since 2007 for sponsorship reasons) is the highest division of professional association football league system in Cameroon, governed by the Cameroonian Football Federation since its establishment in 1961.
| Champions | 100,000,000 XAF |
| Runners-up | |
| 3rd Place |
| Aigle Nkongsamba | Nkongsamba |
| AS Fortuna | Mfou |
| Astres du Douala | Douala |
| Bamboutos FC | Mbouda |
| Canon Yaoundé | Yaounde |
| Colombe Sportive | Sangmélima |
| Coton Sport | Garoua |
| Dynamo Douala | Douala |
| Fauve Azur | |
| Gazelle FA | Garoua |
| Panthere Sportive | Bangangté |
| PWD Bamenda | Bamenda |
| Stade Renard | Melong |
| Union Douala | Douala |
| Victoria United | Limbe |
| YOSA | Bamenda |
| 1961 | Oryx Douala |
| 1962 | Caïman Douala |
| 1963 | Oryx Douala2 |
| 1964 | Oryx Douala3 |
| 1965 | Oryx Douala4 |
| 1966 | Diamant Yaoundé |
| 1967 | Oryx Douala4 |
| 1968 | Caïman Douala2 |
| 1969 | Union Douala |
| 1970 | Canon Yaoundé |
| 1971 | Aigle Nkongsamba |
| 1972 | Leopards Douala |
| 1973 | Leopards Douala2 |
| 1974 | Canon Yaoundé2 |
| 1975 | Caïman Douala3 |
| 1976 | Union Douala2 |
| 1977 | Canon Yaoundé3 |
| 1978 | Union Douala3 |
| 1979 | Canon Yaoundé4 |
| 1980 | Canon Yaoundé5 |
| 1981 | Tonnere Yaoundé |
| 1982 | Canon Yaoundé6 |
| 1983 | Tonnere Yaoundé2 |
| 1984 | Tonnere Yaoundé3 |
| 1985 | Canon Yaoundé7 |
| 1986 | Canon Yaoundé8 |
| 1987 | Tonnere Yaoundé4 |
| 1988 | Tonnere Yaoundé5 |
| 1989 | Racing Club |
| 1990 | Union Douala4 |
| 1991 | Canon Yaoundé9 |
| 1992 | Racing Club2 |
| 1993 | Racing Club3 |
| 1994 | Aigle Nkongsamba |
| 1995 | Racing Club4 |
| 1996 | Unisport |
| 1997 | Coton Sport |
| 1998 | Coton Sport2 |
| 1999 | Sable FC |
| 2000 | Fovu Club |
| 2001 | Coton Sport3 |
| 2002 | Canon Yaounde10 |
| 2003 | Coton Sport4 |
| 2004 | Coton Sport5 |
| 2005 | Coton Sport6 |
| 2006 | Coton Sport7 |
| 2007 | Coton Sport8 |
| 2007–08 | Coton Sport9 |
| 2008–09 | Tiko United |
| 2009–10 | Coton Sport10 |
| 2010–11 | Coton Sport11 |
| 2011–12 | Union Douala5 |
| 2013 | Coton Sport12 |
| 2014 | Coton Sport13 |
| 2015 | Cotton Sport14 |
| 2016 | UMS de Loum |
| 2017 | Eding Sport |
| 2018 | Coton Sport15 |
| 2019 | UMS de Loum2 |
| 2019–20 | PWD Bamenda |
| 2020–21 | Coton Sport16 |
| 2021–22 | Coton Sport17 |
| 2022–23 | Coton Sport18 |
| 2023–24 | Victoria United |
| 2024–25 | Colombe Sportive |
PWD Bamenda were crowned champions after the 2019–20 season couldn't be completed due to the effects of the COVID-19 pandemic
| 4 | ||
| 5 | ||
| 3 | ||
| 5 | ||
| 4 | ||
| 0.5 | ||
| 2 | ||
| 0 | ||
| 0 | ||
| 2 | ||
| 0 | ||
| 1 | ||
| 0.5 | ||
| 0 | ||
| 0 | ||
| 0.5 | ||
| 1 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0.5 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
| Coton Sport | Garoua | 18 |
| Canon Yaoundé | Yaoundé | 10 |
| TKC Yaoundé | Yaoundé | 5 |
| Oryx Douala | Douala | 5 |
| Union Douala | Douala | 5 |
| RC Bafoussam | Bafoussam | 4 |
| Caïman Douala | Douala | 3 |
| Aigle Nkongsamba | Nkongsamba | 2 |
| Léopards | Douala | 2 |
| UMS de Loum | Loum | 2 |
| Diamant Yaoundé | Yaoundé | 1 |
| Unisport FC | Bafang | 1 |
| Sable FC | Batié | 1 |
| Fovu Baham | Baham | 1 |
| Tiko United | Tiko | 1 |
| Eding Sport | Mfou | 1 |
| PWD Bamenda | Bamenda | 1 |
| Victoria United | Limbe | 1 |
| Colombe Sportive | Sangmélima | 1 |
| 14 | |
| 20 | |
| 15 | |
| 36 | |
| 20 | |
| 20 | |
| 13 | |
| 22 |
|
|